Program
Thursday
Start | End | |
---|---|---|
17.00 | Team Captains meeting | |
08:00 | 21:00 | Courses open |
12:00 | 21:00 | Shooting Range Closed |
Friday
Start | End | |
---|---|---|
09:00 | 11:00 | Official training – Women |
11:30 | 13:30 | Official training – Men |
15:00 | 21:00 | Shooting Range Closed |
Accreditation office opening times
11.00-18.00
Saturday
Start | End | |
---|---|---|
08:40 | 09:35 | Zeroing Sprint Women |
09:45 | Sprint Women | |
11:10 | 12:05 | Zeroing Sprint Men |
12:15 | Sprint Men |
Accreditation office opening times
07.00-13.00
Sunday
Start | End | |
---|---|---|
10:00 | 10:30 | Zeroing Mass Start 80 Heat B |
10:45 | Mass Start 80 Men Heat B (6 x 2,5 km) | |
11:45 | 12:15 | Zeroing Mass Start Women |
12:30 | Mass Start Women (40+40, 5×2,5 km) | |
13:30 | 14:00 | Zeroing Mass Start Men Heat A |
14:15 | Mass Start Men Heat A (5 x 3 km) |
Accreditation office opening times
08.30-end of the event